NGS platforms overview
![]() |
![]() |
![]() |
|||||||
Technology |
|
|
|
||||||
| Platform: | |||||||||
| Reads: | |||||||||
Fragment |
||||||||
| Read length: | ||||||||
| Run time: | ||||||||
| Yield: | ||||||||
| Yield per hour: | 44,4 Mb/hr | |||||||
| Images: | ||||||||
| PA Disk: | ||||||||
| PA CPU: | ||||||||
| SRA: | ||||||||
Paired-end |
||||||||
| Read length: | ||||||||
| Insert: | ||||||||
| Run time: | ||||||||
| Yield: | ||||||||
| Yield per hour: | 57,3 Mb/hr | |||||||
| Images: | ||||||||
| PA Disk: | ||||||||
| PA CPU: | ||||||||
| SRA: | ||||||||
This overview is a work in progress and will be updated as new and relevant technologies emerge.
You can find the original table here. As the original compilation, this work is openly available through an Attribution-Share Alike 3.0 Creative Commons license.





















